Robin Kahn vs Jean Nachand Head to Head Stats
By Wojtek Kolan

Form
L W W L L L L L L L
Form
L L W L L W L L L LHead-To-Head: Kahn 1 - 0 Nachand
They have played 3 sets in total, with Kahn winning 2 and Nachand winning 1. The last match between Kahn and Nachand was at the Los Angeles Sectionals, 04-05-1974, Third, Hard with Robin Kahn getting the victory 1-6 6-1 6-1.
Players | Head-To-Head Match Wins |
---|---|
Robin Kahn | 1 |
Jean Nachand | 0 |
Los Angeles Sectionals(04-05-1974)
1
6
6
1
6
1
Kahn | Stats | Nachand |
---|---|---|
0% (0-0) | YTD Win/Loss | 0% (0-0) |
1 | Head-to-Head | 0 |
Ret. | Ranking | Ret. |
Highest Rank | N/A | |
- | Age | 69 |
- | Plays | - |
0 | Titles | 0 |
27% (4-11) | Career Total W/L | 32% (27-58) |
$0 | Career Prize Money | $0 |
1 | Hard H2H | 0 |
Today’s Tennis Tips:
Korda VS Cina PREDICTION Clay
Mutua Madrid Open - Madrid atp
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Sabalenka VS Blinkova PREDICTION Clay
Mutua Madrid Open - Madrid wta
25 Apr 2025 / Second
ODDS
OUR PREDICTION
EDGE
Winning Player | Losing Player | Score | |||
---|---|---|---|---|---|
1-6 6-1 6-1 |
Stats | ||
---|---|---|
1 | H2H Matches | 0 |
2 | Sets Won | 1 |
13 | Games Won | 8 |
0 | Aces (Total) | 0 |
0 | Total Double Faults | 0 |
0:0:0 | Average Match Time | 0:0:0 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
100% (1/1) | Best of 3 Sets Win % | 0% (0/1) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/0) |
100% (1/1) | Deciding Set Win % | 0% (0/1) |
0% (0/0) | 1st Set Won, Won Match | 0% (1/0) |
0% (0/0) | 1st Set Won, Lost Match | 100% (1/1) |
100% (1/1) | 1st Set Lost, Won Match | 0% (0/0) |
Currently displayed stats includes matches of all levels. To exclude lower level events (as per ATP / WTA official stats) toggle button in page footer.
Robin Kahn Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
R3 | 6-0 6-0 | H2H | |||
Q1 | 6-0 6-2 | H2H | |||
R3 | 7-5 4-6 6-1 | H2H | |||
R3 | 6-4 6-2 | H2H | |||
R3 | 6-0 6-3 | H2H | |||
R3 | 5-7 6-1 6-2 | H2H | |||
R3 | 7-5 6-1 | H2H | |||
6-1 6-3 | H2H | ||||
SF | 6-3 7-6 | H2H | |||
F | 7-6 6-4 | H2H |
view more
Jean Nachand Recent Matches Played
Before:
OPPONENT | Score | H2H | |||
---|---|---|---|---|---|
Q1 | 2-6 7-6(2) 7-6(3) | H2H | |||
R4 | 6-2 6-4 | H2H | |||
R3 | 6-1 6-0 | H2H | |||
Q1 | 4-6 6-4 6-3 | H2H | |||
R4 | 3-6 6-4 6-2 | H2H | |||
R3 | 3-6 7-5 6-1 | H2H | |||
R3 | 6-2 1-6 6-1 | H2H | |||
R4 | 6-4 6-1 | H2H | |||
R3 | 6-1 6-3 | H2H | |||
Q2 | 6-1 6-4 | H2H |
view more

Stats Breakdown Vs All H2H Opponents
Stats | ||
---|---|---|
27% (4/11) | Win/Loss | 32% (27/58) |
26% (8/23) | Sets Win/Loss | 37% (72/123) |
39% (105/166) | Games Win/Loss | 46% (822/964) |
17% (1/5) | Hard Win/Loss | 35% (7/13) |
0% (0/1) | Clay Win/Loss | 0% (0/4) |
33% (1/2) | Indoor Hard W/L | 50% (4/4) |
0% (0/0) | Grass Win/Loss | 38% (6/10) |
0 | Aces Per Game | 0 |
0 | Aces Total | 0 |
0 | Double Faults Per Game | 0 |
0 | Total Double Faults | 0 |
1st Match | Average Match Time | 1st Match |
66.27 | Average Opponent Rank | 83.07 |
0% (0/0) | 1st Serve % | 0% (0/0) |
0% (0/0) | 1st Serve Win % | 0% (0/0) |
0% (0/0) | 2nd Serve Win % | 0% (0/0) |
0% (0/0) | Break Points Won % (Total) | 0% (0/0) |
0% (0/0) | Return Points Win % | 0% (0/0) |
0% (0/0) | Slam W/L | 50% (2/2) |
0% (0/0) | Masters W/L | 0% (0/0) |
0% (0/0) | Cups W/L | 0% (0/0) |
0% (0/0) | Main Tour W/L | 0% (0/0) |
0% (0/0) | Tour Finals W/L | 0% (0/0) |
0% (0/0) | Challenger W/L | 43% (6/8) |
0% (0/0) | Futures W/L | 11% (1/8) |
21% (3/14) | Best of 3 Sets Win % | 31% (26/84) |
0% (0/0) | Best of 5 Sets Win % | 0% (0/0) |
0% (0/0) | Tiebreaks Win % (Total) | 0% (0/3) |
33% (1/3) | Deciding Set Win % | 27% (7/26) |
67% (3/2) | 1st Set Won, Won Match | 65% (34/22) |
33% (3/1) | 1st Set Won, Lost Match | 32% (34/11) |
9% (11/1) | 1st Set Lost, Won Match | 8% (51/4) |
Other Predictions
- Loading news...